Axie Infinity has an Axie configured with a specific Ability Card in mass production.
Many of these Axies are favorite as they are easy to use, buy and sell on the Marketplace.
In this article, I will introduce “Template Axie”.
* Template Axie is a term used only within this site.
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]I will introduce it immediately.[/chat]
Pumpkin Plant
Pumpkin Plant Ability Card | |
PUMPKIN (October Treat) | Cost: 1 Attack: 0 Defense: 110 Draw one card if the shield is not broken in this round. |
SERIOUS (Vegetal Bite) | Cost: 1 Attack: 30 Defense: 30 Steal 1 energy from the opponent when comboed with another card. |
CACTUS (Prickly Trap) | Cost: 1 Attack: 110 Defense: 20 Deal 120% damage if this Axie attacks last. |
CARROT (Carrot Hammer) | Cost: 1 Attack: 80 Defense: 40 When this Axie’s shield is broken, you’ll gain 1 energy. Can trigger once per round. |
The Pumpkin Plant is for front line guard position which has high shield (defense), energy acquisition, and card draw.
The attack power is low, and the pattern is monotonous and easy to read by the opponent in the arena (personal battle).
But by stacking pumpkin cards with high shields, this Axie can withstand the enemy’s attack.
So, you can attack the enemy with the attacking Axies in the middle and rear lines.
It’s effective to combine Axie with high attack power and critical rate in the middle and rear lines.
Nuts Beast
Nuts Beast Ability Card | |
RONIN (Single Combat) | Cost: 1 Attack: 80 Defense: 0 Combining 2 or more cards (3 or more in total), this card will give you a guaranteed critical hit. (Critical is only for this card) |
NUT CRACKER (Nut Crack) | Cost: 1 Attack: 105 Defense: 30 Deal 120% damage comboed with other NUT CRACKER cards. |
IMP (Ivory Stab) | Cost: 1 Attack: 90 Defense: 30 Someone in your team deal critical damage in this round, you gain 1 energy. |
NUT CRACKER (Nut Throw) | Cost: 1 Attack: 105 Defense: 30 Deal 120% damage comboed with other NUT CRACKER cards. |
Nut Beast is a high-powered beast that fights with combos such as critical hits with NUT CRACKER cards.
MORALE is high, but HEALTH, SPEED and the card’s defence is low.
To use this Axie efficiently, place a high defence in the front line and then place this Axie in the middle or rearguard.
Make sure to stack the number of cards to make a critical attack, and defeat the opponent.
Anemone Aqua
Anemone Aqua Ability Card | |
ANEMONE (Aqua Vitality) | Cost: 1 Attack: 70 Defense: 30 If the attack is successful, you will recover 50 HP for each Axie Anemone part that uses this card. If another ANEMONE is attached, 100 HP will be recovered with one attack. |
LAM (Angry Lam) | Cost: 1 Attack: 110 Defense: 40 Deal 120% damage if HP is less than 50%. |
ANEMONE (Aquaponics) | Cost: 1 Attack: 70 Defense: 30 If the attack is successful, you will recover 50 HP for each Axie Anemone part that uses this card. If another ANEMONE is attached, 100 HP will be recovered with one attack. |
NIMO (Tail Slap) | Cost: 0 Attack: 20 Defense: 0 Gain 1 energy when comboed with another card. |
Anemone Aqua is an aqua type that stacks two Anemone cards.
You can recover 100 HP with each attack.
The weak point is the lack of attack power, so LAM which has high offensive power is incorporated in the mouth part in this configuration.
Basic strategy is enduring the opponent’s attack with recovering cards, and use high offensive power cards when you find slight opening.
Speed Type Aqua
Speed type Aqua Ability Card | |
GOLDFISH (Swift Escape) | Cost: 1 Attack: 105 Defense: 20 Apply Speed+ buff to this Axie for 2 rounds when attacked. (Speed+ = 20% speed increase in the next round. Can be stacked) |
RISKY FISH (Fish Hook) | Cost: 1 Attack: 105 Defense: 20 If the target is Plant, Reptile, or Dusk, apply Attack+ buff to this Axie. (Attack+ = When buffed, the damage of the next attack is increased by 20% / Once attacked, the effect disappears. It is also possible to stack) |
ORANDA (Hero’s Bane) | Cost: 1 Attack: 120 Defense: 30 End target’s last stand. |
TADPOLE (Black Bubble) | Cost: 1 Attack: 110 Defense: 40 Apply Jinx to the target for 2 rounds. (Jinx = Target can’t hit critical attack for 2 rounds) |
Speed Type Aqua can buff speed and attack by itself.
You can make the target defeat or brink of death in one turn by using four high offensive cards.
The weak point is lack of energy.
All cards consume 1 energy, so it’s easy to run out of energy.
It will be a good match if you configure it as a set with Double Anemone Aqua, which has an energy acquisition card.
Terminator Reptile
Terminator Reptile Ability Card | |
SNAIL SHELL (Sticky Goo) | Cost: 1 Attack: 40 Defense: 60 Apply Stun debuff to the attacker if this Axie’s shield breaks. (Stun = Axie with this debuff skips its next attack or defense. Stays until Axie tries to attack.) |
TINY TURTLE (Chomp) | Cost: 1 Attack: 75 Defense: 50 Apply Stun to hte targret when combined with 2 cards (3 in total). (Stun = Axie with this debuff skips its next attack or defense. Stays until Axie tries to attack.) |
LAGGING (Mystic Rush) | Cost: 0 Attack: 35 Defense: 0 Apply Speed- debuff to the attack target for 2 rounds. (Speed- = 20% Speed reduction in the next round. Can be stacked) |
THORNY CATERPILLAR (Allergic Reaction) | Cost: 1 Attack: 100 Defense: 30 DEal 130% damage to the debuffed targets. |
This Reptile is called “Terminator” with the meaning that it can end the battle (terminator = cut off, end).
It has two stunning cards, and can reduce the number of opponent’s attacks.
Especially in one-on-one battles, it is quite strong because stunning is extremely effective.
Its weakness is that it is often preempted by the opponent because the speed is low.
If you put in one Terminator Reptile, you can stun your opponent with SNEIL SHELL even if you are attacked.
So, you can take advance in the battle.
Some Axies introduced in this article, a combination showed below would be a good match.
- Pumpkin Plant + Anemone Aqua + Speed Type Aqua + Speed Type Aqua
- Pumpkin Plant + Nuts Beast + Anemone Aqua
- Anemone Aqua + Speed Type Aqua + Terminator Reptile
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]So far, we have introduced a typical template Axie. If you have any other information , it would be grateful for contacting me.[/chat]
It depends on your budget, but I think it’s a good idea to start the game with Template Axie first, and then replace Axie so that you can win the interpersonal battle firmly as you get used to the battle.