In this article, I will introduce how to do recruitment and a list of amulets of Job Tribes.
If you’d like to check a complete list of amulets, please see this spreadsheet. (Volunteers in Discord made it.)
- How to recruit
- Amulet initial status and skill list
- About limit-break
How to do Recruitment
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]The recruitment is like a slot which in-game amulets are randomly ejected.[/chat]
JobTribes has some amulets (cards) from the beginning of the game, but you need to acquire more powerful amulets to win difficult quests and interpersonal battles such as PvP Arenas.
In JobTribes, you will get a new amulet by a method called “Recruitment”.
You need to win quests and PvP Arena ranking battles to acquire stones for recruitment, so let’s collect them by playing games everyday.
There are four types of stones: red (Ruby of Passion), blue (Sapphire of Devotion), green (Diamond of Innovation), and yellow (Crystal of Eminence).
You will need at least one stone for recruiting, so collect each one.
How to recruit?
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]Then, I will explain how to recruit with the actual screen.[/chat]
Tap the third icon from the left at the bottom of the screen to recruit.
The recruiting screen will be displayed, so select “Job Ad”.
Enter how many you want to use each color stones.
Select the button to the right of the number and enter the number in the input field.
When you have completed the input, select “Finish” → “OK”.
* It is also possible to specify numbers of stones at random.
If you select “Random” at the bottom right, the number of stones will be decided automatically.
The final confirmation screen will be displayed so, select “OK” if there are no problems.
Let’s wait until the recruitment is finished. (The time left is displayed)
You can perform up to 4 recruitments at once in parallel.
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]Amulets with high rarity will appear if the waiting time is long.
Especially, you can get Legendary amulets in case of waiting time is 30 hours.[/chat]
In addition, the amulet that appears in the recruitment changes depending on the combination of the number of stones.
What kind of amulet will come out in what combination? I’m currently writing an article about the recipe for recruitment.
About Amulets
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]I’ll introduce the types and skills of amulets in this chapter.[/chat]
As you should know in advance, amulets have industries, attributes, and rarities.
Industry
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”There are 12 types of industries in total.[/chat]
Amulets in the same industry need the same materials for level-up.
Attribute
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]There are 6 types of attributes in all.[/chat]
Attributes include “Fire”, “Nature”, “Water”, “Thunder”, “Earth”, and “Poison”.
Depending on the attributes of your opponent and your amulet, and attacks on opponents with good compatibility will increase the damage by 1.5 times.
e.g.) Attacking the Nature attribute with a Fire attribute amulet deals 1.5 times more damage than usual.
Rarity
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”]There are 4 types of rarities in all.[/chat]
Rarities include “Common,” “Rare,” “Epic,” and “Legendary.”
“Legendary” is the strongest rarity, and in the order of “Epic”, “Rare”, and “Common” is strong.
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”Next topic is a list of amulets.[/chat]
Amulet list
[chat face=”IMG_0182.png” name=”Canyou” align=”left” border=”gray” bg=”none” style=”maru”I tried to put together a list of amulets.[/chat]
I will introduce amulets divided by industry.
Gatherer
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Cacao Farmer | LEGENDARY | Nature | 1920 | 630 | 390 | 544 | Immense damage to 1 enemy + DEF ↑ Valid for 3 turns | DEF ↑ to all allies Valid for 3 turns | Random 3 times attacks |
Rice Farmer | LEGENDARY | Fire Water Nature Poison Thunder Earth | 1890 | 640 | 396 | 536 | Continue to increase your budget for 3 turns | HP recovery for all allies | Immense damage to 1 enemy |
Super Crab Fisherman | LEGENDARY | Poison | 1980 | 660 | 396 | 528 | Random 3 times attacks | SPD ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy |
Hunter | LEGENDARY | Earth | 1935 | 635 | 387 | 540 | Random 3 times attacks | Raise it’s ATK ↑ DEF ↑ Valid for 3 turns | Immense damage to 1 enemy |
Crab Fisherman | EPIC | Water | 1620 | 560 | 327 | 444 | Random 3 times attacks | SPD ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy |
Apple Farmer | EPIC | Nature | 1650 | 535 | 330 | 452 | Immense damage to 1 enemy + SPD ↓ Valid for 3 turns | Immense damage to 1 enemy + DEF ↓ Valid for 3 turns | Continue to increase your budget for 3 turns |
Tomato Farmer | RARE | Fire Nature | 1335 | 455 | 267 | 364 | Immense damage to 1 enemy | Increase your budget | Damage to 1 enemy + HP recovery |
Mandarin Orange Farmer | RARE | Nature | 1312 | 462 | 263 | 370 | Great damage to all enemies | Greatly ATK ↑ chance when summoned Valid for 1 turn | Immense damage to 1 enemy + your DEF ↑ Valid for 3 turns |
Beekeeper | RARE | Nature | 1365 | 445 | 273 | 356 | Increase your budget | HP recovery for 1 ally + ATK ↑ Valid for 3 turns | Immense damage to 1 enemy |
Dairy Farmer | RARE | Nature | 1305 | 470 | 279 | 344 | Greatly ATK ↑ chance when summoned Valid for 1 turn | Immense damage to 1 enemy | Immense damage to 1 enemy |
Strawberry Farmer | COMMON | Nature | 1050 | 350 | 201 | 292 | Immense damage to 1 enemy | Immense damage to 1 enemy | Continue to increase your budget for 3 turns |
Melon Farmer | COMMON | Nature Water | 1020 | 360 | 207 | 284 | Immense damage to 1 enemy | Immense damage to 1 enemy | Increase your budget |
Pig Farmer | COMMON | Nature | 1050 | 335 | 219 | 280 | Immense damage to 1 enemy | Greatly DEF ↑ chance when summoned↑ Valid for 1 turn | ATK ↓ to 1 enemy Valid for 3 turns |
Public Servant
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Crime Scene Investigator | LEGENDARY | Earth Fire Nature Poison Thunder Water | 1950 | 665 | 381 | 520 | Continue to decrease enemy’s budget for 3 turns | Immense damage to 1 enemy | Random 3 times attacks |
Bureaucracy | LEGENDARY | Fire | 1950 | 635 | 390 | 532 | Immense damage to 1 enemy | Random 3 times attacks | DEF ↑ chance when summoned Valid for 3 turns |
Roit Police | LEGENDARY | Thunder | 1980 | 660 | 384 | 512 | Random 3 times attacks | Continue to decrease enemy’s budget for 3 turns | Immense damage to 1 enemy |
Judge Hammer | LEGENDARY | Earth | 1995 | 650 | 381 | 520 | ATK↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy + HP recovery | Immense damage to 1 enemy |
Prime Minister | LEGENDARY | Poison | 1920 | 660 | 384 | 528 | Random 3 times attacks | Immense damage to 1 enemy + your ATK ↑ Valid for 3 turns | HP recovery chance when summoned Valid for 3 turns |
Immigration Control Officer | LEGENDARY | Earth | 1897 | 637 | 392 | 542 | Random 3 times attacks | Immense damage to 1 enemy + DEF ↓ Valid for 3 turns | ATK ↓ and DEF↓ to 1 enemy Valid for 3 turns |
Diversion Investigator | LEGENDARY | Thunder | 1912 | 647 | 386 | 538 | Damage to 1 enemy + Recover your HP | Great damage to all enemies | Greatly DEF ↑ chance when summoned Valid for 3 turns |
Diplomat | EPIC | Earth Poison | 1665 | 555 | 327 | 436 | DEF ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy | HP recovery of one ally + ATK ↑ Valid for 3 turns |
Cosplayers Thames (Crime Scene Investigator) | EPIC | Thunder | 1605 | 550 | 339 | 440 | Continue to decrease enemy budget for 3 turns | Immense damage to 1 enemy | Random 3 times attacks |
Immigration Officer | EPIC | Nature | 1605 | 555 | 333 | 444 | Decrease enemy’s budget and increase your budget | Random 3 attacks | SPD↓ to all enemies Valid for 3 turns |
Cosplayers Vehlo Kaze (Crime Scene Investigator) | RARE | Fire | 1350 | 450 | 264 | 368 | Continue to decrease enemy’s budget for 3 turns | Immense damage to 1 enemy | Random 3 times attacks |
Tax Raven | RARE | Thunder | 1320 | 460 | 267 | 364 | SPD ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy | Decrease enemy’s budget |
City Gaea | RARE | Nature | 1395 | 450 | 261 | 360 | DEF↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy | Continue to decrease enemy’s budget for 3 turns |
Labour Saber | COMMON | Nature | 1005 | 350 | 210 | 292 | Increase your budget | Immense damage to 1 enemy | Greatly HP recovery for 1 ally |
Education
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Nanny | LEGENDARY | Fire | 1973 | 613 | 397 | 534 | ATK ↑ DEF ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy | SPD ↑ chance when summoned Valid for 3 turns |
Elementary School Teacher | LEGENDARY | Fire | 1980 | 640 | 384 | 528 | Barrier for 1 allies (Does not take damage for 2 turns) | Great damage to all enemies | ATK ↑ to all allies Valid for 3 turns |
Swimming Instructor | LEGENDARY | Water | 1905 | 650 | 399 | 520 | Random 3 times attacks | DEF ↑ to all allies Valid for 3 turns | HP recovery for 1 ally + SPD ↑ Valid for 3 turns |
Teacher | EPIC | Poison Water | 1665 | 545 | 336 | 432 | DEF ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy | Great damage to all enemies |
Nursery School Teacher | EPIC | Thunder | 1635 | 540 | 333 | 448 | Increase your budget | HP recovery for all allies | Damage to 1 enemy + HP recovery |
Cosplayer KOYUKI (Swimming Instructor) | RARE | Nature | 1320 | 460 | 264 | 368 | Random 2 times attacks | DEF ↑ to all allies Valid for 3 turns | HP recovery for 1 ally + SPD ↑ Valid for 3 turns |
Driving School Instructor | COMMON | Poison | 1005 | 350 | 219 | 280 | Continue to decrease enemy’s budget for 3 turns | Immense damage to 1 enemy | Greatly SPD ↑ chance when summoned Valid for 1 turn |
University Professor | COMMON | Earth Fire Nature Poison Thunder Water | 1095 | 350 | 201 | 280 | ATK ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy | Immense damage to 1 enemy |
Medicine
Amulet | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Surgical Resident Saito | LEGENDARY | Poison | 2018 | 635 | 383 | 524 | HP recovery for all allies | Attack 2 times | SPD ↑ to all allies Valid for 3 turns |
Resident Doctor Saito | LEGENDARY | Water | 2018 | 635 | 383 | 524 | Damage to 1 enemy + HP recovery | Greatly recovers all allies + Damage to yourself | Chance to barrier to yourself when summoned (Does not take damage once) |
Pediatric Resident Saito | LEGENDARY | Thunder | 2018 | 635 | 383 | 524 | HP recovery for all allies Valid for 3 turns | Barrier for 1 ally(Does not take damage once) + ATK ↑ to 1 ally Valid for 3 turns | Damage to 1 enemy + HP recovery |
Psychosomatic Medicine Resident Saito | LEGENDARY | Fire | 2018 | 635 | 383 | 524 | HP recovery chance when summoned Recover for 3 turns | Continue to recover HP of all allies for 3 turns | Damage to one enemy + HP recovery |
Veterinary Nurse | LEGENDARY | Fire | 1867 | 628 | 406 | 538 | Greatly recovery all allies + Damage to yourself | Damage to 1 enemy + HP recovery | DEF ↑ to all allies Valid for 3 turns |
Resident Physician Saito | LEGENDARY | Nature | 2018 | 635 | 383 | 524 | ATK ↑ DEF ↑ to all allies Valid for 3 turns | Damage to 1 enemy + HP recovery | HP recovery chance when summoned Recover for 3 turns |
Urology Resident Saito | LEGENDARY | Earth | 2018 | 635 | 383 | 524 | Barrier (does not take damage once) + ATK ↑ to 1 ally Valid for 3 turns | 2 times attacks | DEF ↑ to all allies Valid for 3 turns |
Messerschmitt | LEGENDARY | Earth | 1950 | 635 | 399 | 520 | Damage to 1 enemy + HP recovery | Random 3 times attacks | HP recovery for all allies |
Nurse | LEGENDARY | Earth | 1950 | 620 | 408 | 520 | HP recovery for all allies Valid for 3 turns | Immense damage to 1 enemy | Random 3 times attacks |
Ophthalmologist | LEGENDARY | Nature Thunder | 1935 | 645 | 393 | 524 | HP recovery for all allies | Decrease enemy’s budget | Damage to 1 enemy + HP recovery |
Resident Physician | LEGENDARY | Poison | 1950 | 620 | 402 | 528 | ATK ↓ + SPD ↓to all enemies | Damage to 1 enemy + HP recovery | Immense damage to 1 enemy |
Organ Transplant Coordinator | EPIC | Earth | 1673 | 543 | 326 | 446 | Barrier to 1 ally (Does not take damage for 2 turns) | Continue to decrease enemy’s budget for 3 turns | Greatly ATK ↑ + SPD ↓ to 1 ally Valid for 3 turns |
Anesthesiologist | EPIC | Fire | 1703 | 533 | 331 | 438 | Barrier (Does not take damage once) + ATK ↑ to 1 ally Valid for 3 turns | DEF ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy |
Cosplayers Miho (Nurse) | EPIC | Fire | 1650 | 535 | 339 | 440 | HP recovery for all allies Valid for 3 turns | Immense damage to 1 enemy | Random 3 times attacks |
Obstetrician | EPIC | Thunder | 1680 | 540 | 330 | 440 | Barrier to 1 ally (Does not take damage for 2 turns) | ATK ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy |
Dentist | EPIC | Thunder | 1695 | 550 | 330 | 428 | At 100% when summoned Significantly ATK ↑ SPD ↑ Valid for 1 turn | Great damage to all enemies | Immense damage to 1 enemy |
Psychiatrist | EPIC | Thunder | 1680 | 545 | 333 | 432 | Great damage to all enemies | HP recovery + DEF ↑ to 1 ally Valid for 3 turns | ATK ↓ to all enemies Valid for 3 turns |
Pharmacist | EPIC | Nature | 1665 | 545 | 327 | 444 | HP recovery for all allies Valid for 3 turns | HP recovery chance when summoned Valid for 3 turns | Immense damage to 1 enemy |
Radiologist | RARE | Thunder | 1373 | 443 | 266 | 366 | Random 2 times attacks | Great DEF ↑ + SPD ↓ to 1 ally Valid for 3 turns | Barrier to 1 ally (Does not take damage for 2 turns) |
Clinical Case Coordinator | RARE | Poison | 1395 | 435 | 258 | 376 | Chance to barrier to yourself when summoned (Does not take damage once) | Greatly SPD ↑ + DEF ↓ to 1 ally Valid for 3 turns | Greatly HP recovery for 1 ally |
Pediatrician | RARE | Thunder | 1350 | 435 | 279 | 360 | Immense damage to 1 enemy + HP Recovery | Greatly DEF ↑ chance when summoned Valid for 1 turn | Greatly HP recovery for 1 ally |
Pharmaceutical Company Salesperson | RARE | Thunder | 1350 | 435 | 270 | 372 | Immense damage to 1 enemy | Decrease enemy’s budget | Damage to 1 enemy + HP recovery |
Physical Therapist | RARE | Fire | 1365 | 435 | 273 | 364 | Greatly DEF ↑ chance when summoned Valid for 1 turn | Damage to 1 enemy + HP recovery | Continue to increase your budget for 3 turns |
Medical Office Worker | COMMON | Earth | 1095 | 335 | 210 | 280 | Chance to barrier to yourself when summoned (Does not take damage once) | ATK ↑ to 1 ally Valid for 3 turns | DEF↑to 1 ally Valid for 3 turns |
Mental Health Social Worker | COMMON | Poison | 1050 | 350 | 204 | 288 | Continue to increase your budget for 3 turns | Chance to barrier to yourself when summoned (Does not take damage once) | Greatly HP recovery for 1 ally |
Clinical Engineer | COMMON | Thunder | 1020 | 340 | 216 | 288 | Decrease enemy’s budget | Immense damage to 1 enemy | ATK ↓ to 1 enemy Valid for 3 turns |
Dental Hygienist | COMMON | Water | 1035 | 360 | 204 | 284 | Immense damage to 1 enemy | Continue to increase your budget for 3 turns | Immense damage to 1 enemy |
Crafter
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Car Designer | LEGENDARY | Thunder | 1882 | 642 | 403 | 526 | Immense damage to 1 enemy + ATK ↑ to all allies Valid for 3 turns | SPD ↑ chance when summoned Valid for 3 turns | Immense damage to 1 enemy |
Shield Machine Operator | LEGENDARY | Earth | 1965 | 645 | 387 | 524 | Great damage to all enemies | ATK ↑ to all allies Valid for 3 turns | HP recovery + ATK ↑ to 1 ally Valid for 3 turns |
Cotton Craftsman | LEGENDARY | Earth | 1950 | 642 | 390 | 526 | Barrier to 1 ally (Does not take damage for 2 turns) | DEF ↑ to all allies Valid for 3 turns | Greatly budget increase after 2 turns |
Pyrotechnician | LEGENDARY | Fire | 1920 | 630 | 396 | 536 | Damage to 1 enemy + HP recovery | Random 3 times attacks | Greatly enemy’s budget decrease after 2 turns |
Xiao Long Bao Chef | LEGENDARY | Nature | 1973 | 632 | 395 | 522 | Great damage to all enemies | DEF ↑ chance when summoned Valid for 3 turns | Raise it’s ATK ↑ SPD ↑ Valid for 3 turns |
Fortune Teller | LEGENDARY | Water | 1875 | 635 | 399 | 540 | HP recovery + DEF ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy+ DEF ↑ Valid for 3 turns | Immense damage to 1 enemy + ATK ↓ Valid for 3 turns |
Blacksmith | LEGENDARY | Fire | 1920 | 630 | 390 | 544 | Random 3 times attacks | ATK ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy |
Tea Master | LEGENDARY | Water | 1950 | 620 | 396 | 536 | Great damage to all enemies | SPD ↑ chance when summoned Valid for 3 turns | ATK↑ to all allies Valid for 3 turns |
Lacquer Painter | LEGENDARY | Nature | 1928 | 647 | 386 | 534 | Damage to 1 enemy + HP recovery | HP recovery + ATK ↑ to 1 ally Valid for 3 turns | Great damage to all enemies |
Manga Artist | LEGENDARY | Nature | 1890 | 670 | 384 | 528 | Random 3 times attacks | Greatly enemy’s budget decrease after 2 turns | Immense damage to 1 enemy |
Heavy Machinery Manufacturer Employee | EPIC | Thunder | 1590 | 565 | 342 | 428 | Random 3 times attacks | Immense damage to 1 enemy+ SPD ↑ Valid for 3 turns | SPD ↑ chance when summoned Valid for 3 turns |
Steel Worker | EPIC | Earth | 1612 | 562 | 337 | 430 | 2 times attacks | Immense damage to 1 enemy + ATK ↑ Valid for 3 turns | HP recovery chance when summoned Valid for 3 turns |
Cosplayers Thames (Manga Artist) | EPIC | Poison | 1635 | 555 | 333 | 436 | Random 3 times attacks | Greatly enemy’s budget decrease after 2 turns | Immense damage to 1 enemy |
Gardener | EPIC | Earth Fire Nature Poison Thunder Water | 1635 | 555 | 327 | 444 | Great damage to all enemies | ATK ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy |
Welder | EPIC | Fire | 1695 | 555 | 318 | 440 | Decrease enemy’s budget | Immense damage to 1 enemy | Great damage to all enemies |
Blasting Engineer | RARE | Fire | 1373 | 457 | 266 | 354 | Immense damage to 1 enemy + DEF ↓ Valid for 3 turns | DEF of one enemy ↓ Valid for 3 turns | Random 2 times attacks |
Dental Technician | RARE | Earth Fire Nature Poison Thunder Water | 1305 | 465 | 270 | 360 | ATK ↑ to 1 ally Valid for 3 turns | Increase your budget | Immense damage to 1 enemy |
Construction Worker | RARE | Earth | 1365 | 445 | 267 | 364 | SPD ↓ to one enemy Valid for 3 turns | Great damage to all enemies | Immense damage to 1 enemy |
Construction Site Supervisor | COMMON | Fire | 1050 | 365 | 201 | 280 | SPD ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy | Immense damage to 1 enemy |
Information / Transportation
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Dispatcher | LEGENDARY | Thunder | 1897 | 652 | 389 | 534 | Barrier to 1 ally (Does not take damage for 2 turns) | SPD ↑ to all allies Valid for 3 turns | HP recovery for all allies Valid for 3 turns |
Blockchain Engineer | LEGENDARY | Fire Water | 1965 | 655 | 387 | 516 | SPD ↓ to all allies Valid for 3 turns | Immense damage to 1 enemy | Immense damage to 1 enemy |
Station Master | LEGENDARY | Thunder | 1950 | 640 | 390 | 528 | Great damage to all enemies | ATK ↑ to all allies Valid for 3 turns | ATK ↓ + SPD ↓ to 1 enemy Valid for 3 turns |
Female Announcer | LEGENDARY | Thunder | 1950 | 620 | 402 | 528 | SPD ↑ chance when summoned Valid for 3 turns | Immense damage to 1 enemy + ATK ↑ Valid for 3 turns | Random 3 times attacks |
Newspaper Reporter | LEGENDARY | Poison | 1965 | 630 | 396 | 524 | Immense damage to 1 enemy + ATK ↑ Valid for 3 turns | HP recovery for all allies Valid for 3 turns | Immense damage to 1 enemy + SPD ↑ Valid for 3 turns |
WEB Designer | EPIC | Poison | 1605 | 550 | 330 | 452 | Greatly ATK ↑ + DEF ↑ 100% chance when summoned Valid for 1 turn | Immense damage to 1 enemy | Damage to 1 enemy + HP recovery |
TV Station Staff | EPIC | Fire Thunder | 1650 | 565 | 321 | 440 | Immense damage to 1 enemy | DEF ↓ to 1 enemy Valid for 3 turns | Random 3 times attacks |
Portal Siter | EPIC | Fire | 1680 | 560 | 324 | 432 | Great damage to all enemies | Increase your budget | Immense damage to 1 enemy |
WEB Programmer | RARE | Thunder Water | 1365 | 455 | 267 | 356 | SPD ↑ to 1 ally Valid for 3 turns | Immense damage to 1 enemy | Great damage to all enemies |
Marshaller | RARE | Earth Fire Nature Poison Thunder Water | 1350 | 450 | 261 | 372 | Great damage to all enemies | ATK ↑ to 1 ally Valid for 3 turns | Immense damage to 1 enemy |
AI Engineer | COMMON | Earth Fire Nature Poison Thunder Water | 1065 | 355 | 207 | 276 | Immense damage to 1 enemy | Decrease enemy’s budget | Immense damage to 1 enemy |
WEB Producer | COMMON | Earth | 1080 | 340 | 210 | 280 | ATK ↑ to 1 ally Valid for 3 turns | Immense damage to 1 enemy | Chance to barrier to yourself when summoned (Does not take damage once) |
Game Planner | COMMON | Poison | 1080 | 340 | 222 | 264 | Chance to barrier to yourself when summoned (Does not take damage once) | ATK ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy |
System Engineer | COMMON | Poison | 1050 | 350 | 219 | 268 | Greatly ATK ↑ chance when summoned Valid for 1 turn | Greatly DEF ↑ chance when summoned Valid for 1 turn | Immense damage to 1 enemy |
Social Media Planner | COMMON | Thunder | 990 | 365 | 222 | 268 | Great HP recovery for 1 ally | Chance to barrier to yourself when summoned (Does not take damage once) | Immense damage to 1 enemy |
Truck Driver | COMMON | Earth Fire | 1095 | 365 | 204 | 264 | Immense damage to 1 enemy | Enemy budget Continue to reduce for 3 turns | Immense damage to 1 enemy |
Trade Admin | COMMON | Nature | 1020 | 350 | 216 | 280 | Great HP recovery for 1 ally | Chance to barrier to yourself when summoned (Does not take damage once) | Immense damage to 1 enemy |
Finance / Real Estate
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Banker | LEGENDARY | Nature | 1950 | 665 | 390 | 508 | Decrease enemy’s budget | Great damage to all enemies | Continue to increase your budget for 3 turns |
Real Estate Dealer | EPIC | Thunder Water | 1605 | 565 | 330 | 440 | SPD ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy | Random 3 times attacks |
Day Trader | RARE | Poison Thunder | 1380 | 445 | 273 | 352 | ATK ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy | Great damage to all enemies |
Land and House Investigator | RARE | Earth | 1380 | 460 | 264 | 352 | Immense damage to 1 enemy | Greatly ATK ↑ chance when summoned Valid for 1 turn | Extraordinary damage to one enemy |
DEP Trader | RARE | Thunder | 1373 | 443 | 274 | 354 | Increase your budget | Greatly HP recovery for 1 ally | Immense damage to 1 enemy |
Insurance Agent | COMMON | Nature Thunder | 1035 | 340 | 213 | 288 | DEF ↓ to 1 enemy Valid for 3 turns | Immense damage to 1 enemy | Immense damage to 1 enemy |
Specialist
Amulet name | Rarity | attribute | HP | ATK | SPD | DEF | Skill ① | Skill ② | Skill ③ |
---|---|---|---|---|---|---|---|---|---|
Animator | LEGENDARY | Fire Poison | 1965 | 645 | 396 | 512 | ATK ↑ to all allies Valid for 3 turns | HP recovery + DEF ↑ to 1 ally Valid for 3 turns | Damage to one enemy + HP Recovery |
Curator | LEGENDARY | Earth | 1882 | 642 | 389 | 546 | Great damage to all enemies | ATK ↑ chance when summoned Valid for 3 turns | Immense damage + SPD ↓ to 1 enemy Valid for 3 turns |
Rain Shaman | LEGENDARY | Water | 1928 | 628 | 397 | 534 | Random 3 times attacks | HP recovery chance when summoned Valid for 3 turns | Immense damage to 1 enemy |
Astronaut | LEGENDARY | Poison | 1920 | 660 | 387 | 524 | Random 3 times attacks | Immense damage to 1 enemy | Continue to decrease enemy’s budget for 3 turns |
Botanist | LEGENDARY | Nature | 1935 | 635 | 399 | 524 | Random 3 times attacks | Continue to decrease enemy’s budget for 3 turns | Immense damage to 1 enemy + SPD ↑ Valid for 3 turns |
Knag-Fu Gym Master | LEGENDARY | Thunder | 1920 | 670 | 378 | 528 | Great damage to all enemies | Immense damage to 1 enemy | Decrease enemy’s budget |
Private Military Company Security Personnel | LEGENDARY | Poison | 1912 | 662 | 389 | 522 | Damage to 1 enemy + HP recovery | Great damage to all enemies | Barrier to 1 ally (Does not take damage for 2 turns) |
Shrine Maiden | LEGENDARY | Water | 1958 | 618 | 389 | 546 | ATK ↓ + DEF ↓ to all enemies Valid for 3 turns | Damage to 1 enemy + HP recovery | Immense damage to 1 enemy + SPD ↓ Valid for 3 turns |
Beautician | EPIC | Water | 1650 | 550 | 321 | 452 | HP recovery for all allies | Immense damage to 1 enemy | Immense damage to 1 enemy |
Marine Procedure Commission Agent | EPIC | Water | 1605 | 570 | 339 | 424 | Damage to 1 enemy + HP recovery | Immense damage to 1 enemy + ATK ↑ Valid for 3 turns | ATK ↓ to all enemies Valid for 3 turns |
Chiropractor | EPIC | Fire | 1627 | 557 | 326 | 446 | 2 times attacks | SPD ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy + SPD ↓ Valid for 3 turns |
Certified Accountant | EPIC | Water | 1612 | 562 | 337 | 430 | Great damage to all enemies | ATK ↑ chance when summoned Valid for 3 turns | Immense damage to 1 enemy + DEF ↑ Valid for 3 turns |
Sports Trainer | EPIC | Thunder | 1612 | 538 | 337 | 450 | 2 attacks | HP recovery for all allies Valid for 3 turns | DEF ↑ to all allies Valid for 3 turns |
Postdoctoral Researcher | EPIC | Poison | 1620 | 550 | 336 | 440 | Damage to 1 enemy + HP recovery | Greatly DEF ↑ + SPD ↓ to 1 ally Valid for 3 turns | Greatly HP recovery to all allies + Damage to yourself |
Flower Designer | EPIC | Earth | 1695 | 565 | 324 | 424 | Random 3 times attacks | Immense damage to 1 enemy | DEF ↓ + SPD ↓ to 1 enemy Valid for 3 turns |
Painter | EPIC | Poison | 1695 | 535 | 318 | 456 | Barrier to 1 ally + ATK ↑ (Does not take damage once) Valid for 3 turns | DEF ↓ + SPD ↓ to all enemies Valid for 3 turns | Increase your budget |
Judicial Scrivener | EPIC | Earth | 1695 | 535 | 330 | 440 | HP recovery chance when summoned Valid for 3 turns | Random 3 times attacks | DEF ↑ chance when summoned Valid for 3 turns |
Securities Analyst | EPIC | Fire | 1680 | 530 | 342 | 432 | ATK ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy | HP recovery + DEF ↑ to 1 ally Valid for 3 turns |
Real Estate Appraiser | EPIC | Fire | 1620 | 570 | 318 | 448 | Random 3 times attacks | ATK ↑ chance when summoned Valid for 3 turns | Immense damage to 1 enemy |
Administrative Scrivener | RARE | Fire | 1403 | 452 | 269 | 346 | Immense damage to 1 enemy | Random 2 times attacks | Barrier to one ally (Does not take damage for 2 turns) |
Aircraft Pilot | RARE | Fire | 1327 | 457 | 266 | 366 | Chance to barrier to yourself when summoned (Does not take damage once) | SPD ↑ to all allies Valid for 3 turns | Immense damage to 1 enemy |
Sea Captain | RARE | Water | 1327 | 443 | 274 | 366 | Chance to barrier to yourself when summoned (Does not take damage once) | ATK ↓ to all enemies Valid for 3 turns | Immense damage to 1 enemy |
